Cache
22
Total calls
4.30 ms
Total time
25
Total reads
0
Total writes
0
Total deletes
21
Total hits
4
Total misses
84 %
Hits/reads
Pools
cache.object 15
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
15
Calls
3.13 ms
Time
13
Reads
0
Writes
0
Deletes
11
Hits
2
Misses
84.62 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.13 ms | getItems() | [ "routing-domains" => true ] |
2 | 0.09 ms | getItems() | [ "system-config-" => true ] |
3 | 0.18 ms | getItems() | [ "context-factory-847d21cc09534fafa59d3dc095007ffd-a86f7c54d975e88e4e767e993ae7bb80" => true ] |
4 | 1.06 ms | getItems() | [ "cart_rules" => true ] |
5 | 0.08 ms | getItems() | [ "shopware-app-scripts" => true ] |
6 | 0.08 ms | getItems() | [ "shopware-app-scripts" => true ] |
7 | 0.08 ms | getItems() | [ "navigation-route-7a87c3a0613e473aa36bc385ecc48ba5-1a13306b93997a118aea302d2d73da54" => false ] |
8 | 0.07 ms | getItems() | [ "\x00tags\x00navigation-route-7a87c3a0613e473aa36bc385ecc48ba5-1a13306b93997a118aea302d2d73da54" => false ] |
9 | 0.11 ms | getItems() | [ "system-config-847d21cc09534fafa59d3dc095007ffd" => true ] |
10 | 0.00 ms | saveDeferred() | [ "navigation-route-7a87c3a0613e473aa36bc385ecc48ba5-1a13306b93997a118aea302d2d73da54" => true ] |
11 | 0.17 ms | commit() | true |
12 | 0.17 ms | getItems() | [ "shopware-app-scripts" => true ] |
13 | 0.19 ms | getItems() | [ "shopware.languages" => true ] |
14 | 0.62 ms | getItems() | [ "translation.catalog.847d21cc09534fafa59d3dc095007ffd.1e1037ee272343c980d692f74c464a0e" => true ] |
15 | 0.09 ms | getItems() | [ "72ac3d0b2f29b6b9180e098dcfa8729d" => true ] |
cache.http 2
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
2
Calls
0.77 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.60 ms | getItems() | [ "http-cache-7a5eb59c5a9dd85c6096111cea05b707" => false ] |
2 | 0.16 ms | getItems() | [ "\x00tags\x00http-cache-7a5eb59c5a9dd85c6096111cea05b707" => false ] |
cache.tags 5
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
5
Calls
0.40 ms
Time
10
Reads
0
Writes
0
Deletes
10
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.07 ms | getItems() | [ "system-config\x01tags\x01" => true ] |
2 | 0.08 ms | getItems() | [ "base-context-factory-847d21cc09534fafa59d3dc095007ffd\x01tags\x01" => true "sales-channel-context\x01tags\x01" => true "context-factory-847d21cc09534fafa59d3dc095007ffd\x01tags\x01" => true ] |
3 | 0.10 ms | getItems() | [ "navigation\x01tags\x01" => true "base-navigation\x01tags\x01" => true "navigation-route-847d21cc09534fafa59d3dc095007ffd\x01tags\x01" => true ] |
4 | 0.08 ms | getItems() | [ "translation.catalog.1e1037ee272343c980d692f74c464a0e\x01tags\x01" => true "translation.catalog.847d21cc09534fafa59d3dc095007ffd\x01tags\x01" => true ] |
5 | 0.07 ms | getItems() | [ "theme-config-91b5b555b20c4170bbe53cfd661e30a0\x01tags\x01" => true ] |
Pools without calls 10
Cache pools that received no calls |
---|
cache.app |
cache.messenger.restart_workers_signal |
cache.pentatrion_vite_fallback |
cache.property_info |
cache.rate_limiter |
cache.scheduler |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |